<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New portfolio page and photo of my code at MAX 08</title>
	<atom:link href="http://seantheflexguy.com/blog/2008/11/22/new-portfolio-page-and-photo-of-my-code-at-max-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://seantheflexguy.com/blog/2008/11/22/new-portfolio-page-and-photo-of-my-code-at-max-08/</link>
	<description>Flex Developer, AIR Developer, ActionScript Programmer</description>
	<lastBuildDate>Wed, 19 May 2010 12:46:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dave Gamez</title>
		<link>http://seantheflexguy.com/blog/2008/11/22/new-portfolio-page-and-photo-of-my-code-at-max-08/comment-page-1/#comment-1343</link>
		<dc:creator>Dave Gamez</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=216#comment-1343</guid>
		<description>Nice site Sean just added you to Linkedin :)</description>
		<content:encoded><![CDATA[<p>Nice site Sean just added you to Linkedin <img src='http://seantheflexguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyGeek</title>
		<link>http://seantheflexguy.com/blog/2008/11/22/new-portfolio-page-and-photo-of-my-code-at-max-08/comment-page-1/#comment-1339</link>
		<dc:creator>polyGeek</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=216#comment-1339</guid>
		<description>Kudos my friend. You worked hard for it and deserve every bit of recognition that comes your way. Since you&#039;re looking back on your accomplishments of the past year I&#039;m going to hold you to Moore&#039;s law, appropriately named, for the coming year. I expect that your accomplishments should be multiplied by at least a factor of 1.5 for 2009! :)</description>
		<content:encoded><![CDATA[<p>Kudos my friend. You worked hard for it and deserve every bit of recognition that comes your way. Since you&#8217;re looking back on your accomplishments of the past year I&#8217;m going to hold you to Moore&#8217;s law, appropriately named, for the coming year. I expect that your accomplishments should be multiplied by at least a factor of 1.5 for 2009! <img src='http://seantheflexguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Muller</title>
		<link>http://seantheflexguy.com/blog/2008/11/22/new-portfolio-page-and-photo-of-my-code-at-max-08/comment-page-1/#comment-1338</link>
		<dc:creator>Andrew Muller</dc:creator>
		<pubDate>Sat, 22 Nov 2008 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=216#comment-1338</guid>
		<description>Hi Sean, glad you liked the photo. Must admit I didn&#039;t realize it was your code until I was going through the shots afterwards.

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Sean, glad you liked the photo. Must admit I didn&#8217;t realize it was your code until I was going through the shots afterwards.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
