<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neurosky MindSet Brain Computer Interface ActionScript 3.0 API</title>
	<atom:link href="http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/</link>
	<description>Sean Moore - Software Developer, Digital Musician, Arduino Hacker</description>
	<lastBuildDate>Mon, 14 Nov 2011 17:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: seantheflexguy</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-3600</link>
		<dc:creator>seantheflexguy</dc:creator>
		<pubDate>Sun, 19 Dec 2010 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-3600</guid>
		<description>Hey Derek,

From the NeuroSky website:

&quot;Our Brain-Computer Interface (BCI) technology works by monitoring the electrical pulses generated by neuron activity in the brain. Our sensor technology records these neural signals, inputting them into our ThinkGear chip. Signals are amplified, filtered, and processed by our patented algorithms. The measured electrical signals and calculated interpretations are then output as digital messages to the computer, toy, or handheld device, where you see them on the screen, or where they are used to affect the device&#039;s behavior.&quot;

It&#039;s still a pretty new technology. But pretty cool!

Thanks for stopping by.

Sean</description>
		<content:encoded><![CDATA[<p>Hey Derek,</p>
<p>From the NeuroSky website:</p>
<p>&#8220;Our Brain-Computer Interface (BCI) technology works by monitoring the electrical pulses generated by neuron activity in the brain. Our sensor technology records these neural signals, inputting them into our ThinkGear chip. Signals are amplified, filtered, and processed by our patented algorithms. The measured electrical signals and calculated interpretations are then output as digital messages to the computer, toy, or handheld device, where you see them on the screen, or where they are used to affect the device&#8217;s behavior.&#8221;</p>
<p>It&#8217;s still a pretty new technology. But pretty cool!</p>
<p>Thanks for stopping by.</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek knox</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-3599</link>
		<dc:creator>derek knox</dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-3599</guid>
		<description>Very interesting, I&#039;m curious as to how accurate and what exactly is being read for the &quot;attention&quot; and &quot;meditation&quot; levels. Seems a little hocus pocus to be honest, but I haven&#039;t really delved into it.</description>
		<content:encoded><![CDATA[<p>Very interesting, I&#8217;m curious as to how accurate and what exactly is being read for the &#8220;attention&#8221; and &#8220;meditation&#8221; levels. Seems a little hocus pocus to be honest, but I haven&#8217;t really delved into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Control Your Computer with Your Brain Using ActionScript (API Update)</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-3586</link>
		<dc:creator>Control Your Computer with Your Brain Using ActionScript (API Update)</dc:creator>
		<pubDate>Sun, 19 Dec 2010 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-3586</guid>
		<description>[...] Last year the first version of the NeuroSky MindSet Brain Computer Interface ActionScript 3.0 API was released. This is an open source API that&#8217;s freely available. The API simplifies the process of working with lower level Socket and ByteArray  objects. The API is pretty straight forward to use. You basically register to listen for events that are broadcast by the Mindset. The listeners will receive the meditation, concentration, signal quality and EEG data that the Mindset captures from your brain. The most useful information is the meditation and attention levels. It can be used to create all kinds of interesting applications (games, etc.). Brain Computer Interfaces are starting to gain popularity and become more mainstream. The Mindset is still a little pricey so the developer pool is somewhat limited, but it&#8217;s a very interesting space to watch and be involved with. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year the first version of the NeuroSky MindSet Brain Computer Interface ActionScript 3.0 API was released. This is an open source API that&#8217;s freely available. The API simplifies the process of working with lower level Socket and ByteArray  objects. The API is pretty straight forward to use. You basically register to listen for events that are broadcast by the Mindset. The listeners will receive the meditation, concentration, signal quality and EEG data that the Mindset captures from your brain. The most useful information is the meditation and attention levels. It can be used to create all kinds of interesting applications (games, etc.). Brain Computer Interfaces are starting to gain popularity and become more mainstream. The Mindset is still a little pricey so the developer pool is somewhat limited, but it&#8217;s a very interesting space to watch and be involved with. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started with Arduino Development</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-3181</link>
		<dc:creator>Getting Started with Arduino Development</dc:creator>
		<pubDate>Tue, 19 Oct 2010 14:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-3181</guid>
		<description>[...] thing I try to get working. After that it&#8217;s back to Flex + Arduino. My end goal is to get my BCI working with the Arduino. I&#8217;ll probably start by trying to turn on an LED with the brainwave [...]</description>
		<content:encoded><![CDATA[<p>[...] thing I try to get working. After that it&#8217;s back to Flex + Arduino. My end goal is to get my BCI working with the Arduino. I&#8217;ll probably start by trying to turn on an LED with the brainwave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer van Geer</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-3139</link>
		<dc:creator>Beer van Geer</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-3139</guid>
		<description>Hi Shaun,

Just checked out your lib for a concept I want to realise for the Neurosky contest (they just started off)  http://company.neurosky.com/blink-of-an-eye/

Your lib works great, thanks very much.

My question is if I can adjust your lib for capturing Eye Blinking?</description>
		<content:encoded><![CDATA[<p>Hi Shaun,</p>
<p>Just checked out your lib for a concept I want to realise for the Neurosky contest (they just started off)  <a href="http://company.neurosky.com/blink-of-an-eye/" rel="nofollow">http://company.neurosky.com/blink-of-an-eye/</a></p>
<p>Your lib works great, thanks very much.</p>
<p>My question is if I can adjust your lib for capturing Eye Blinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using brainwaves as input for Flash &#171; Beyond the keyboard</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-2465</link>
		<dc:creator>Using brainwaves as input for Flash &#171; Beyond the keyboard</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-2465</guid>
		<description>[...] seantheflexguy describes and demos the Neurosky MindSet Brain Computer Interface here [...]</description>
		<content:encoded><![CDATA[<p>[...] seantheflexguy describes and demos the Neurosky MindSet Brain Computer Interface here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-2464</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-2464</guid>
		<description>nice video Sean, very cool stuff.

Have you run into examples that explain how you can build your own bci mindthing by any chance? All it takes i guess are a bunch of electrodes? I recall taking a look at that some time ago.

Anyway, very exciting :).</description>
		<content:encoded><![CDATA[<p>nice video Sean, very cool stuff.</p>
<p>Have you run into examples that explain how you can build your own bci mindthing by any chance? All it takes i guess are a bunch of electrodes? I recall taking a look at that some time ago.</p>
<p>Anyway, very exciting <img src='http://seantheflexguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kuzweil at the MIT/XPrize BCI workshop &#124; Phase III - Stealth Is.</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-2450</link>
		<dc:creator>Ray Kuzweil at the MIT/XPrize BCI workshop &#124; Phase III - Stealth Is.</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-2450</guid>
		<description>[...] Neurosky MindSet Brain Computer Interface ActionScript 3.0 API [...]</description>
		<content:encoded><![CDATA[<p>[...] Neurosky MindSet Brain Computer Interface ActionScript 3.0 API [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-2382</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-2382</guid>
		<description>This is just what I need to start working on meditation apps for my Mindset. However, Flash CS3 doesn&#039;t recognise thinkgearAPI.swc as a Flash component and won&#039;t add it to the list in the Components window. Maybe I&#039;m missing something...</description>
		<content:encoded><![CDATA[<p>This is just what I need to start working on meditation apps for my Mindset. However, Flash CS3 doesn&#8217;t recognise thinkgearAPI.swc as a Flash component and won&#8217;t add it to the list in the Components window. Maybe I&#8217;m missing something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sovino</title>
		<link>http://seantheflexguy.com/blog/2009/12/30/neurosky-mindset-brain-computer-interface-actionscript-3-0-api/comment-page-1/#comment-2365</link>
		<dc:creator>Daniel Sovino</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=402#comment-2365</guid>
		<description>This is freaking cool. Wonder the potencials when the device will start differenciating different kind of data....</description>
		<content:encoded><![CDATA[<p>This is freaking cool. Wonder the potencials when the device will start differenciating different kind of data&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

