<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Moore - Software Developer, Digital Musician, Arduino Hacker &#187; Flex Training</title>
	<atom:link href="http://seantheflexguy.com/blog/category/flex-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://seantheflexguy.com/blog</link>
	<description>Sean Moore - Software Developer, Digital Musician, Arduino Hacker</description>
	<lastBuildDate>Mon, 27 Feb 2012 16:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My Getting Started with Arduino and Flex/AS3 Development Presentation at FlexMania Brazil 2011</title>
		<link>http://seantheflexguy.com/blog/2011/09/30/my-getting-started-with-arduino-and-flexas3-development-presentation-at-flexmania-brazil-2011/</link>
		<comments>http://seantheflexguy.com/blog/2011/09/30/my-getting-started-with-arduino-and-flexas3-development-presentation-at-flexmania-brazil-2011/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:40:03 +0000</pubDate>
		<dc:creator>seantheflexguy</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[AS3 API]]></category>
		<category><![CDATA[as3glue]]></category>
		<category><![CDATA[Bleeding Edge Flash]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Builder 4.5]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex 4]]></category>
		<category><![CDATA[Flex 4.5]]></category>
		<category><![CDATA[Flex API Example]]></category>
		<category><![CDATA[Flex Conferences]]></category>
		<category><![CDATA[flex development]]></category>
		<category><![CDATA[Flex Presentations]]></category>
		<category><![CDATA[Flex Training]]></category>
		<category><![CDATA[FlexMania Brazil 2011]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=877</guid>
		<description><![CDATA[Back in July I had the awesome opportunity to do a presentation for the FlexMania Brazil conference on getting started with Arduino and AS3/Flex communication. I got the link to the recorded presentation and decided I&#8217;d share it with everyone. I was going to give this presentation at the UK based try { harder } conference happening in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 8px;" src="http://seantheflexguy.com/presentations/flex-arduino-preso-thumb.jpg" alt="" width="250" height="188" />Back in July I had the awesome opportunity to do a presentation for the <a href="http://www.flexmania.com.br/" target="_blank">FlexMania Brazil conference</a> on getting started with Arduino and AS3/Flex communication. I got the link to the recorded presentation and decided I&#8217;d share it with everyone. I was going to give this presentation at the UK based <a href="http://www.tryharder.org.uk/" target="_blank">try { harder }</a> conference happening in a couple days. Unfortunately I can&#8217;t make it out to try { harder } to give the presentation in person (<em><a href="http://www.motleycollegefootball.com/Images/SadPanda2.jpg" target="_blank">megasadpanda</a></em>). So, here&#8217;s the recorded Connect session, the slides and the PIR Motion Sensor schematics from my presentation. Enjoy!!</p>
<p><strong>Getting Started with Arduino and Flex/AS3 Development (by: Sean Moore)<br />
</strong></p>
<p>This presentation will explain what the Arduino is, how it&#8217;s used and why it&#8217;s used. The session will cover how and where to obtain the hardware and software needed for Arduino development with and without Flex and AS3. It will also demonstrate a basic LED blinking example, a temperature sensor example and a PIR motion sensor example. The session will also explain how to get as3glue and serproxy working on your system to enable Arduino circuit development with Flex and AS3.</p>
<p><strong><a href="http://experts.adobeconnect.com/p12bgs09meb/?launcher=false&amp;fcsContent=true&amp;pbMode=normal" target="_blank">Here&#8217;s the live recording (Connect session) of the preso</a></strong></p>
<p>Here&#8217;s <strong><a href="http://www.seantheflexguy.com/presentations/intro-to-arduino-and-flex-as3.ppt" target="_blank">the PPT of the slides</a></strong> and a <strong><a href="http://www.seantheflexguy.com/presentations/intro-to-arduino-and-flex-as3.pdf" target="_blank">PDF of the slides</a></strong></p>
<p>Here&#8217;s the <strong><a href="http://www.seantheflexguy.com/presentations/pir-drawing.jpg" target="_blank">schematic to build the PIR Motion Sensor circuit</a></strong></p>
<p>Here&#8217;s also a<strong><a href="http://www./seantheflexguy.com/presentations/Passive-Infrared-Motion-Sensor-With-LED.fz" target="_blank"> Fritzing schematic</a> </strong>for the PIR Motion Sensor circuit. You can get <a href="http://fritzing.org/">Fritzing here</a>.</p>
<p>My presentation can be found here in the original listing on the FlexMania site for proof and/or historical purposes: <a href="http://www.flexmania.com.br/gravacoes.php" target="_blank">http://www.flexmania.com.br/gravacoes.php</a></p>
<p><em><strong>Oh, and a MASSIVE, MASSIVE shout to <a href="http://twitter.com/igorcosta" target="_blank">Igor Costa</a> for inviting me to present at the conference and THANK YOU to everyone who attended!!!!</strong></em></p>
<p><em><strong>Happy Arduino&#8217;ing everyone!!! <img src='http://seantheflexguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seantheflexguy.com/blog/2011/09/30/my-getting-started-with-arduino-and-flexas3-development-presentation-at-flexmania-brazil-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation on May 25th: Intro to Test Driven Development (TDD) and TDD Kata</title>
		<link>http://seantheflexguy.com/blog/2011/05/16/presentation-on-may-25th-intro-to-test-driven-development-tdd-and-tdd-kata/</link>
		<comments>http://seantheflexguy.com/blog/2011/05/16/presentation-on-may-25th-intro-to-test-driven-development-tdd-and-tdd-kata/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:22:59 +0000</pubDate>
		<dc:creator>seantheflexguy</dc:creator>
				<category><![CDATA[ActionScript 3.0]]></category>
		<category><![CDATA[AS3 API]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[Flash Platform Community]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Flex API Example]]></category>
		<category><![CDATA[Flex Best Practices]]></category>
		<category><![CDATA[Flex Builder]]></category>
		<category><![CDATA[flex development]]></category>
		<category><![CDATA[Flex Presentations]]></category>
		<category><![CDATA[Flex Tools]]></category>
		<category><![CDATA[Flex Training]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[TDD Kata]]></category>
		<category><![CDATA[Test Driven Development]]></category>

		<guid isPermaLink="false">http://seantheflexguy.com/blog/?p=741</guid>
		<description><![CDATA[I&#8217;ll be giving a presentation on TDD for the Bloomington/Normal, IL Rich Internet Applications Group on May 25th at 6:30PM (Central time). It will be broadcast via Adobe Connect so you watch it from anywhere. It will also be recorded for playback at a later point in time. Here&#8217;s more info about the presentation: This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-top: 0px; margin-bottom: 0px; margin-left: 8px; margin-right: 8px;" src="http://www.seantheflexguy.com/images/blog/tdd-presentation.jpg" alt="" width="250" height="250" />I&#8217;ll be giving a presentation on TDD for the Bloomington/Normal, IL Rich Internet Applications Group on May 25th at 6:30PM (Central time). It will be broadcast via Adobe Connect so you watch it from anywhere. It will also be recorded for playback at a later point in time. Here&#8217;s more info about the presentation:</p>
<p>This presentation introduces you to the benefits of Test Driven Development and teaches the fundamentals of TDD practice through a TDD Kata. A Kata is an idea borrowed from martial arts &#8211; an exercise done regularly in order to hone the practitioner&#8217;s skills &#8211; in this case the test-error-code-fail-code-pass cycle. Clearly testing offers reduction of defects and increased code confidence, but this presentation will illustrate how truly Test *Driven* Development brings much deeper benefits. You&#8217;ll leave the presentation with a TDD Kata that you can practice to increase your TDD skills and speed over time, and an understanding of why taking time to build TDD in to your workflow pays dividends.</p>
<p>Here&#8217;s a link to more info about the presentation and how to attend:</p>
<p><a href="http://bniria.groups.adobe.com/index.cfm?event=post.display&amp;postid=36277">http://bniria.groups.adobe.com/index.cfm?event=post.display&amp;postid=36277</a></p>
<p>See you there <img src='http://seantheflexguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://seantheflexguy.com/blog/2011/05/16/presentation-on-may-25th-intro-to-test-driven-development-tdd-and-tdd-kata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

